<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donal Martin</title>
	<atom:link href="http://donalmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donalmartin.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 21:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reference Generator</title>
		<link>http://donalmartin.com/reference-generator/</link>
		<comments>http://donalmartin.com/reference-generator/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:01:29 +0000</pubDate>
		<dc:creator>Donal</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://donalmartin.com/?p=1037</guid>
		<description><![CDATA[reference generator is a simple standalone application designed for creating harvard style referneces for writers and students.  Simply complete the form an generate the reference for your work. I created this using C#. This is still a work in progress but you can download the current version as it is now to use as you [...]]]></description>
			<content:encoded><![CDATA[<p>reference generator is a simple standalone application designed for creating harvard style referneces for writers and students.  Simply complete the form an generate the reference for your work.</p>
<p>I created this using C#.</p>
<p>This is still a work in progress but you can download the current version as it is now to use as you wish. The current version only supports book references. Other references types will be added in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://donalmartin.com/reference-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &#8211; Landscape</title>
		<link>http://donalmartin.com/web-design-landscape/</link>
		<comments>http://donalmartin.com/web-design-landscape/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:58:21 +0000</pubDate>
		<dc:creator>Donal</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://donalmartin.com/?p=1035</guid>
		<description><![CDATA[This is a nice clean blog style website I have designed using Photoshop.  This type of design would be suited for a personal blog or a business website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://donalmartin.com/wp-content/uploads/2012/01/Theme-Preview-e1334783454919.jpg"><img class="alignleft size-medium wp-image-858" style="margin: 2px 5px;" title="Theme Preview" src="http://donalmartin.com/wp-content/uploads/2012/01/Theme-Preview-300x152.jpg" alt="" width="300" height="152" /></a>This is a nice clean blog style website I have designed using Photoshop.  This type of design would be suited for a personal blog or a business website.</p>
]]></content:encoded>
			<wfw:commentRss>http://donalmartin.com/web-design-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Manager</title>
		<link>http://donalmartin.com/table-manager/</link>
		<comments>http://donalmartin.com/table-manager/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:02:50 +0000</pubDate>
		<dc:creator>Donal</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://donalmartin.com/?p=1010</guid>
		<description><![CDATA[This project is to create a table manager and customer booking system that can be used by restaurants.  The project is to be created using php, HTML5, CSS3 and JQuery. Progress Completed Design Login Add / Remove / View Tables Add/ Remove /  View Customers To view a working demo of Table Manager click the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1024" class="wp-caption alignnone" style="width: 618px"><a href="http://donalmartin.com/wp-content/uploads/2012/04/Snap-2012-04-18-at-18.37.17.png"><img class="wp-image-1024 " title="Table Manager" src="http://donalmartin.com/wp-content/uploads/2012/04/Snap-2012-04-18-at-18.37.17-1024x445.png" alt="Table manager screenshot" width="608" height="263" /></a><p class="wp-caption-text">Table Manager - Add Customers</p></div>
<p>This project is to create a table manager and customer booking system that can be used by restaurants.  The project is to be created using php, HTML5, CSS3 and JQuery.</p>
<p>Progress</p>
<p>Completed</p>
<ul>
<li>Design</li>
<li>Login</li>
<li>Add / Remove / View Tables</li>
<li>Add/ Remove /  View Customers</li>
</ul>
<p>To view a working demo of Table Manager click the link below. Login with username: demo and password: demo.</p>
<p>View Demo</p>
<p>View the project on GitHub</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://donalmartin.com/table-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

